The Warrior range of fork extensions are a simple but effective way of lengthening your forks to handle longer loads safely without damaging the load. Manufactured from heavy duty steel channel they will fit on to forks up to 50mm thick. Steel retainers prevent the forks from sliding off. We recommend that you check with the manufacturer of your lift truck its capabilities when lifting at a greater load centre. Fork extensions should not exceed the length of fork to which they are fitted by more than 4%.

| Model | Extension Length | Fit Fork Width | Net Per Pair |
| EX604 | 1525mm | 100mm | 44Kg |
| EX605 | 1525mm | 125mm | 49Kg |
| EX725 | 1830mm | 125mm | 59Kg |
| EX726 | 1830mm | 150mm | 64Kg |


Tipping containers are exceptionally well suited for sorting waste. They can be supplied in appropriate colours as recommended by the refuse collection board.

| Colour | Material | Colour No. |
| Blue | Paper | Colour No (RAL 5019) |
| Red | Dangerous for the enviroment |
Colour No (RAL 3020) |
| White | Plastic | Colour No (RAL 9010) |
| Orange | Combustable | Colour No (RAL 2008) |
| Yellow | Textile | Colour No (RAL 1021) |
| Brown | Compostable | Colour No (RAL 8017) |
| Green | Glass | Colour No (RAL 6032) |
| Grey | Metal | Colour No (RAL 7042) |
TIPPO is reinforced in the correct places to withstand tough truck handling.
Technical specifications for open tipping containers
| Art No | 10015 | 10030 | 10060 | 10090 | 10110 | 10160 | 10200 | 10250 | 10300 |
| Indentification | Tippo 150 | Tippo 300 | Tippo 600 | Tippo 900 | Tippo 1100 | Tippo 1600 | Tippo 2000 | Tippo 2500 | Tippo 3000 |
| Capacity (L) | 150 | 300 | 600 | 900 | 1100 | 1600 | 2000 | 2500 | 3000 |
| Length (mm) | 770 | 1215 | 1495 | 1495 | 1665 | 2120 | 2120 | 2120 | 2120 |
| Width (mm) | 760 | 840 | 865 | 1210 | 1220 | 1065 | 1320 | 1570 | 1870 |
| Height (mm) | 580 | 750 | 865 | 870 | 1040 | 1245 | 1245 | 1245 | 1245 |
| Weight (Kg) | 70 | 102 | 125 | 170 | 180 | 230 | 250 | 298 | 323 |
| Capacity (Kg) | 1200 | 1500 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |

Technical specifications for tipping containers with high cover
| Art No | 11020 | 11040 | 11075 | 11110 | 11130 | 11170 | 11220 | 11270 |
| Indentification | TL 200 | TL 400 | TL 750 | TL 1100 | TL 1300 | TL 1700 | TL 2200 | TL 2700 |
| Capacity (L) | 200 | 400 | 750 | 100 | 1300 | 1700 | 2200 | 2700 |
| Length (mm) | 770 | 1215 | 1495 | 1495 | 1665 | 2120 | 2120 | 2120 |
| Width (mm) | 760 | 840 | 865 | 1210 | 1220 | 1065 | 1320 | 1570 |
| Height (mm) | 904 | 1115 | 1292 | 1292 | 1545 | 1845 | 1845 | 1845 |
| Weight (Kg) | 90 | 140 | 175 | 240 | 260 | 330 | 350 | 430 |
| Capacity (Kg) | 1200 | 1500 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Accessories: Flat cover for open tipping containers. Can be easily mounted later.
| Art No | 12021 | 12041 | 12076 | 12111 | 12131 | 12171 | 12221 | 12271 | 12301 |
| Flat cover for | Tippo 150 | Tippo 300 | Tippo 600 | Tippo 900 | Tippo 1100 | Tippo 1600 | Tippo 2000 | Tippo 2500 | Tippo 3000 |
Accessories for tipping containers
| Art No | 19030 | 19031 | 19040 | 19041 | 19042 | 19046 |
| Indentification | Wheel set nylon 150mm | Wheel set solid rubber 160mm | Fork Lock | Spacer heels for handling with stacking trucks | Spacer for wheels when handling with stacking trucks | Net-Tap-Tight welding for liquid separation |




| Model | DG360A | DG720A |
| Capacity (Kg) | 360 | 720 |
| Drum Size (Gallon) | 55 | 55 x 2 |
| Fork Opening (mm) | 560 | 605 |
| Overall Size (mm) | 830x710x100 | 1030x850x1000 |
| Packing Size (mm) | 900x710x490 | 900x790x500 |
| Net. Weight (Kg) | 60 | 96 |
WARRIOR Automatic Drum Clamps For Forklift Trucks fit quickly and easily onto the forks. They are secured via hand screws. Once fitted, the drum clamp will automatically pick up, transport and deposit drums without the driver needing to leave the truck. The drums are held in position by using their own weight to tighten the arms. When deposited the arms of the clamp simply slide away from the drum. Available for steel 210 litre drums in either drum or double drum configuration and now the DG50 for Single Plastic Drums


If you have a specific question about our products and services or you would like a very competitive quote, contact Paul Parkes, our Senior Materials Handling Engineer. Telephone: 01 864 9008